Calendar
Key events for the academic year 2024 - 2025 appear below.  Additions may be made throughout the year.
On some occasions, due to exceptional circumstances, some dates may be changed.
A printable PDF of the school term dates is available for download here:
AUGUST 2025
| Thu 14 | A Level Results Day | 
| Thu 21 | GCSE Results Day | 
September 2025
| Mon 1 | 
			 Training Day - School closed to students  | 
		
| Tue 2 | 
			 Training Day - School closed to students  | 
		
| Wed 3 | 
			 Term 1 Starts (Week 1)  | 
		
| Wed 3–Fri 12 | Year 7 Student Induction Programme | 
| Mon 8 | Year 7, 9 and 12 Photographs | 
| Mon 8–Wed 10 | 
			 Year 13 Duke of Edinburgh Expedition  | 
		
| Tue 16 | 
			 Year 10 Ace Your Exams Evening, 5:30 – 7:30 pm  | 
		
| Wed 17 | 
			 Year 11 Ace Your Exams Evening, 5.30 – 7.30 pm  | 
		
| Thu 18 | Year 12 Ace Level 3 Evening, 5.30 –7.30 pm | 
| Tue 23 | Year 11 SPRE, 4.30 – 7.45 pm | 
| 
			 Thu 25  | 
			
			 Maths Olympiad  | 
		
| Fri 26 | European Day of Languages | 
| Tue 30 | Year 11 Cambridge University Visit | 
October 2025
| Thu 2 | Early Closure – 12.30 pm | 
| Thu 2 | Year 6 Open Evening, 5.30 pm | 
| Tue 7 | Duke of Edinburgh Parental Meeting, 6.00 pm | 
| Wed 8 | Musical Theatre Showcase, 7.00 pm | 
| Thu 9 | Senior Maths Challenge (Years 12/13) | 
| Tue 14 | Performing Arts Aptitude Workshop | 
| Thu 16-Sat 25 | Sixth Form Japan Trip | 
| Fri 17 | Year 11 / Sixth Form Tate Modern Trip (Art students) | 
| Mon 20-Fri 24 | Year 11 Sixth Form Pathways Taster Sessions | 
| Tue 21 | Year 7 Induction: Team Building Event | 
| Tue 21 | Parent Forum, 6pm | 
| Wed 22 | 
			 Year 7 Tutor Check-in  | 
		
| Fri 24 | Term Ends | 
| Mon 27-Fri 31 Oct | Half Term – School Closed | 
November 2025
| Mon 3 | Term 2 Starts (Week 1) | 
| Mon 3-Fri 7 | Year 11 Sixth Form Pathways Taster Sessions | 
| Tue 4-Mon 10 | Sixth Form English and Maths re-sits | 
| Wed 5 | Sixth Form Open Evening, 6.00-8.00 pm | 
| Mon 10-Fri 14 | National Anti-Bullying Week | 
| Tue 11 | Remembrance Day - 2 minute silence | 
| Tue 11 | Year 10 Trip to National School and College Leavers Festival | 
| Wed 12 | Year 7 Parents Online Safety Talk, 5.00 pm | 
| Fri 14 | Children in Need (non-uniform day) | 
| Mon 17-Fri 28 | Year 11 and 13 Mock Examinations | 
| Fri 21 | Year 8 Take Your Child to Work Day | 
| Fri 21 | Year 9 Film Festival Trip | 
| Tue 25 | Year 11 GCSE Drama Performance, 7.00 pm | 
December 2025
| Tue 2 | Year 7 Zoo Trip | 
| Wed 3 | Year 10 SPRE, 4.30 – 7.45 pm | 
| Thu 4 | Year 9-13 Drama Trip | 
| Thu 4 | Year 10 Geography Field Trip | 
| Fri 5 | Training Day – School closed to students | 
| Thu 11 | Christmas Music Concert, 7.00 pm | 
| Fri 12 | Year 8 Language Leaders Event at Barton Seagrave Primary School | 
| Fri 12 | Flu Vaccinations Years 7-11 | 
| Fri 12 | Community Rotary Christmas Event | 
| Tue 16 | Year 7 Rewards Silent Disco, 3.30 – 5.00 pm | 
| Tue 16 | Year 8 Rewards Movie Night, 3.30 – 5.00 pm | 
| Wed 17 | Sixth Form Enrichment Trip (pm) | 
| Fri 19 | Term Ends – Early Closure at 12.20 pm | 
| Mon 22-Fri 2 Jan | Christmas Break – School Closed | 
January 2026
| Mon 5 | Term 3 Starts (Week 2) | 
| Mon 5-Fri 9 | HEART Celebration Week | 
| Tue 6 | Parent Forum, 6.00 pm | 
| Wed 14 | Year 11 SPRE, 4.30 –7.45 pm | 
| Wed 28 | Intermediate Maths Challenge | 
February 2026
| Wed 4 | Sixth Form SPRE, 4.30 – 7.45 pm | 
| Mon 9-Fri 13 | National Apprenticeship Week | 
| Tue 10 | Year 11 and 13 Leavers Photographs | 
| Tue 10 | Latimer Dance Show, 7.00pm | 
| Fri 13 | Term Ends | 
| Mon 16-Fri 20 | Half Term – School Closed | 
| Mon 23 | 
			 Term 4 Starts (Week 2)  | 
		
| Mon 23-Fri 27 | HEART Celebration Week | 
| Wed 25-Fri 27 | 
			 Year 9 and Year 12 Geography Trip (Wales)  | 
		
March 2026
| Mon 2-Fri 6 | Year 11 Mock Examinations | 
| Mon 2-Fri 6 | National Careers Week | 
| Wed 4 | Year 7 SPRE, 4.30 – 7.45 pm | 
| Thu 5 | World Book Day | 
| Mon 16-Fri 20 | British Science Week | 
| Mon 16-Fri 27 | Year 8 Pathways Fortnight | 
| Tue 17 | Parent Forum, 6.00 pm | 
| Wed 18 | Year 8 SPRE (core subjects only), 4.30 – 7.45 pm | 
| Tue 24 | Year 8 Pathways Evening, 5.30 pm | 
| Thu 26 | Spring Music Concert, 7.00 pm | 
| Fri 27 | Term Ends | 
| Mon 30-Fri 10 Apr | Easter Break - School Closed | 
April 2026
| Mon 13 | 
			 Training Day – School closed to students  | 
		
| Tue 14 | Term 5 Starts (Week 1) | 
| Wed 29 | Junior Maths Challenge | 
May 2026
| Mon 4 | Bank Holiday – School Closed | 
| Tue 5 | Year 10 Media Trip to Sky Sports Studio | 
| Thu 7 | 
			 Exam Season Commences  | 
		
| Tue 19 | Parent Forum, 6.00 pm | 
| Fri 22 | Term Ends | 
| Mon 25-Fri 29 | Half Term – School Closed | 
June 2026
| Mon 1 | Term 6 Starts (Week 1) | 
| Mon 8-Fri 12 | Year 9 Sports Tour | 
| Wed 10 | Year 6 Move Up Evening, 5.30 pm | 
| Thu 11 | Year 6 Move Up Evening, 5.30 pm | 
| Mon 15-Thu 25 | Year 10 and 12 Mock Examinations | 
| Tue 16 | Year 9 SPRE, 4.30 – 7.45 pm | 
| Wed 17 | Final GCSE Exam | 
| Wed 17-Thu 18 | Duke of Edinburgh Bronze Expedition | 
| Fri 19 | Year 11 Celebration Events | 
| Tue 23 | Final A Level Exam | 
| Mon 29-Fri 3 Jul | Year 12 Work Experience | 
| Mon 29-Fri 3 Jul | Year 8 Normandy Trip | 
| Tue 30-Wed 1 Jul | Year 10 Wimbledon Trip | 
July 2026
| Wed 1-Fri 3 | Values Days | 
| Wed 1 | Year 7 Dragons' Den Event | 
| Thu 2 | Year 10 Geography Fieldwork (Attenborough & Gilbert) | 
| Thu 2 | Year 10 Geography Fieldwork (Kahlo & Tull) | 
| Thu 2-Fri 3 | Year 7 Bletchley Park Visit / Activities | 
| Mon 6 | Year 6 Move Up Day | 
| Thu 9 | Pride of Latimer Awards Evening, 6.00 pm | 
| Fri 10 | Community Games Day | 
| Mon 13-Thu 16 | HEART Celebration Assemblies | 
| Fri 17 | Term Ends | 
AUGUST 2026
| Thu 13 | A Level Results Day | 
| Thu 20 | GCSE Results Day |